Cargoes: Pulp wood, grain, fuel oil, Splitt/aggregates, general cargo and Ro-Ro cargoes, Cruise ships.
Restrictions | Quay Length | Max Loa | Max Draft |
---|---|---|---|
Berth 1 & 2 | 225m | 150m | 5,50m |
Berth 3: | 125m | 140m | 5,0m |
Berth 4: | 200m | 140m | 6,5m |
Berth 5 Ro-Ro berth: | 200m | 200m | 6,5m |
Berth 6 Ro-Ro berth: | 200m | 200m | 7,5m |
Berth 7 Ro-Ro berth: | 200m | 200m | 7,5m |
Berth 10: | 120m | 100m | 5,5m |
Oil Quay: | 140m | 7,5m | |
Cruise Pier, berth 14: | 334m | 340m | 9,4m |
Cruise Pier, berth 15: | 334m | 340m | 9,4m |
Max draft subject to normal water level